Girls' Generation - Mr. Taxi.txt

(9 KB) Pobierz
#TITLE:Mr. Taxi
#ARTIST:Girls' Generation
#LANGUAGE:Japanese
#GENRE:J-Pop
#YEAR:2011
#MP3:Girls' Generation - Mr. Taxi.mp3
#COVER:Girls' Generation - Mr. Taxi.jpg
#VIDEO:Girls' Generation - Mr. Taxi.avi
#VIDEOGAP:2,1
#BPM:244
#GAP:8230
: 0 3 3 To
: 4 3 5 ky
: 8 6 5 o
- 18
: 20 3 3 Se
: 24 3 5 o
: 28 3 3 ul,
: 32 3 5  Lon
: 36 3 3 don,
: 40 6 5  New
: 48 6 8  York
- 61
: 64 3 3 Ki
: 68 3 5 ma
: 72 6 5 ma
- 82
: 84 3 5 ni
: 88 3 7  se
: 92 3 5 ka
: 96 3 5 i
: 100 3 7  wo
: 104 3 8  drive
: 108 3 7 ~
: 112 3 5  to
: 116 4 5 night
- 122
: 124 3 -2 Ka
: 128 3 3 ku
: 132 3 5 chi
: 136 6 5  de
- 146
: 148 3 3 hi
: 152 3 5 ro
: 156 2 3 u
: 160 3 5  su
: 164 3 3 ru
: 168 6 5  new
: 176 8 8  style
- 186
: 188 3 -2 Mi
: 192 3 3 ta
: 196 3 5  ko
: 200 4 5 to
- 206
: 208 3 5 nai
: 212 3 7  mo
: 216 3 8 no
: 220 3 7  da
: 224 3 5 ke
: 228 2 7  mi
: 232 3 8 se
: 236 3 7  ta
: 240 3 5 ge
: 244 4 5 ru
- 250
* 252 3 12 Ho
* 256 3 12 ra
: 260 3 12  ko
: 264 3 12 cchi
: 268 3 10  wo
: 272 3 10  mi
: 276 2 8 te su
: 280 2 8 ko
: 284 3 12 shi
: 288 3 10  ke
: 292 3 8 i
: 296 2 8 kai
: 300 3 10  se
: 304 6 10 yo!
- 314
: 316 3 12 A
: 320 3 12 no
: 324 3 12  hi
: 328 3 12 da
: 332 3 10 ri
: 336 3 10  han
: 340 3 8 do
: 344 3 8 ru
: 348 3 12  yo
: 352 3 10 ri
: 356 3 8  nan-
: 360 3 10 ba
: 364 3 8 i
: 368 4 5  mo
- 374
: 376 6 12 I'm
: 388 6 5  so
: 400 3 8  fast
: 404 3 10 ~
- 417
: 432 3 0 Mis
: 436 3 0 ter
: 440 3 5  Ta
: 444 3 5 xi,
: 448 3 5  Ta
: 452 3 5 xi,
: 456 3 5  Ta
: 460 1 5 xi
- 462
: 464 3 5 sou
: 468 3 5 tou
: 472 2 8  jeuk
: 476 3 8 shi
: 480 2 8  jeuk
: 484 3 8 shi
: 488 2 8  jeuk
: 492 1 8 shi
- 494
: 496 3 10 O
: 500 2 12 itsu
: 504 3 10 ke
: 508 2 10 nai su
: 512 3 10 pii
: 516 3 8 do
: 520 6 10  de
- 530
: 532 3 8 Nee
: 536 3 12  tsu
: 540 3 8 i
: 544 3 8 te
: 548 3 12  ku
: 552 3 8 ~
: 556 3 8 re
: 560 3 12 ru
: 564 3 5 ~
: 568 10 5  no?
- 588
: 592 3 5 Sou
: 596 3 5 tou
: 600 2 8  jeuk
: 604 3 8 shi
: 608 2 8  jeuk
: 612 3 8 shi
: 616 2 8  jeuk
: 620 1 8 shi
- 622
: 624 3 10 Hi
: 628 3 12 ka
: 632 3 10 ri
: 636 3 10  ka
: 640 3 10 ga
: 644 3 8 ya
: 648 4 10 ku
- 654
: 656 3 8 Ke
: 660 3 8 do
: 664 3 12  fu
: 668 3 8 ~
: 672 3 8 re
: 676 3 12 ra
: 680 3 8 ~
: 684 3 8 re
: 688 3 12 na
: 692 3 5 i
: 696 10 5  no
- 716
* 724 3 5 And
* 728 3 12  hy
* 732 3 12 per
* 736 7 8 to
* 744 4 5 nic
- 754
: 756 3 12 U
: 760 3 10 ba
: 764 3 10 tte
: 768 2 10  ho
: 772 3 8 shii
: 776 6 10  no
- 786
: 788 3 8 You
: 792 3 10  take
: 796 3 12  me i
: 800 3 10 ma
: 804 3 8  su
: 808 4 5 gu
- 814
: 816 3 0 Mis
: 820 3 0 ter
: 824 3 5  Ta
: 828 3 5 xi,
: 832 3 5  Ta
: 836 3 5 xi,
: 840 3 5  Ta
: 844 1 5 xi
- 846
: 848 3 5 sou
: 852 3 5 tou
: 856 2 8  jeuk
: 860 3 8 shi
: 864 2 8  jeuk
: 868 3 8 shi
: 872 2 8  jeuk
: 876 1 8 shi
- 878
: 880 3 10 Ke
: 884 3 12 do
: 888 5 10  kan
: 896 3 10 ta
: 900 3 8 n
: 904 6 10  ni
- 914
: 916 3 5 Wa
* 920 3 12  i
* 924 3 5 ~
: 928 3 5 ka
* 932 3 12 na
* 936 2 5 ~
: 940 3 5 i
* 944 3 12  no
* 948 3 5 ~
: 952 6 5  yo
- 990
: 1024 3 3 Ma
: 1028 3 5 chi
: 1032 6 5  no
- 1042
: 1044 3 3 hi
: 1048 3 5 ga
: 1052 3 3  ma
: 1056 3 5 ru
: 1060 2 3 de
: 1064 3 5  shoot
: 1068 2 5 ing
: 1072 6 8  star
- 1085
: 1088 3 3 Tsu
: 1092 3 5 gi
: 1096 6 5  no
- 1106
: 1108 3 7 mo
: 1112 3 8 ku
: 1116 3 7 te
: 1120 3 5 ki
: 1124 3 7 chi
: 1128 3 8  ma
: 1132 3 7 de
: 1136 2 5  non-
: 1140 4 5 stop
- 1150
: 1152 3 3 E
: 1156 3 5 n
: 1160 7 5 jin
: 1172 3 3 o
: 1176 3 5 n
: 1180 3 3  da
: 1184 3 5 ke
: 1188 3 3  no
: 1192 4 5 koshi
: 1200 6 8 te
- 1210
: 1212 2 -2 da
: 1216 3 3 shi
: 1220 3 5  bo
: 1224 6 5 ja
- 1234
: 1236 2 7 u
: 1240 3 8 shi
: 1244 3 7 ro
: 1248 3 5 de
: 1252 2 7  de
: 1256 3 8  say
: 1260 3 7  good
: 1264 4 5 bye
- 1274
: 1276 3 12 Ho
: 1280 3 12 ra
: 1284 2 12  yo
: 1288 3 12 so
: 1292 2 10 mi
: 1296 3 10  shi
: 1300 3 8 na
: 1304 3 8 i
: 1308 3 12 de
: 1312 3 10  bo
: 1316 3 8 u
: 1320 2 8 ken
: 1324 3 10  se
: 1328 6 10 yo!
- 1338
: 1340 3 12 A
: 1344 3 12 no
: 1348 3 12  mi
: 1352 3 12 gi
: 1356 3 10  han
: 1360 3 10 do
: 1364 3 8 ru
: 1368 3 8  yo
: 1372 3 12 ri
: 1376 3 10  mo
: 1380 2 8  ta
: 1384 3 10 shi
: 1388 3 8 ka
: 1392 4 5  yo
- 1398
* 1400 6 12 I'm
* 1412 6 5  so
* 1424 3 8  sure
* 1428 2 10 ~
- 1440
: 1456 3 0 Mis
: 1460 3 0 ter
: 1464 3 5  Ta
: 1468 3 5 xi,
: 1472 3 5  Ta
: 1476 3 5 xi,
: 1480 3 5  Ta
: 1484 1 5 xi
- 1486
: 1488 3 5 sou
: 1492 3 5 tou
: 1496 2 8  jeuk
: 1500 3 8 shi
: 1504 2 8  jeuk
: 1508 3 8 shi
: 1512 2 8  jeuk
: 1516 1 8 shi
- 1518
: 1520 3 10 O
: 1524 2 12 itsu
: 1528 3 10 ke
: 1532 2 10 nai su
: 1536 3 10 pii
: 1540 3 8 do
: 1544 6 10  de
- 1554
: 1556 2 8 Nee
: 1560 3 12  tsu
: 1564 3 8 i
: 1568 3 8 te
: 1572 3 12  ko
: 1576 3 8 ~
: 1580 3 8  re
: 1584 3 12 ru
: 1588 3 5 ~
: 1592 10 5  no?
- 1612
: 1616 3 5 Sou
: 1620 3 5 tou
: 1624 2 8  jeuk
: 1628 3 8 shi
: 1632 2 8  jeuk
: 1636 3 8 shi
: 1640 2 8  jeuk
: 1644 1 8 shi
- 1646
: 1648 3 10 Hi
: 1652 3 12 ka
: 1656 3 10 ri
: 1660 3 10  ka
: 1664 3 10 ga
: 1668 3 8 ya
: 1672 4 10 ku
- 1678
: 1680 3 8 Ke
: 1684 3 8 do
: 1688 3 12  fu
: 1692 3 8 ~
: 1696 3 8 re
: 1700 3 12  ra
: 1704 3 8 ~
: 1708 3 8 re
: 1712 3 12 na
: 1716 3 5 i
: 1720 10 5  no
- 1740
: 1748 3 5 And
: 1752 3 12  hy
: 1756 3 12 per
: 1760 7 8 to
: 1768 4 5 nic
- 1778
: 1780 3 12 U
: 1784 3 10 ba
: 1788 3 10 tte
: 1792 2 10  ho
: 1796 3 8 shii
: 1800 6 10  no
- 1810
: 1812 3 8 You
: 1816 3 10  take
: 1820 3 12  me i
: 1824 2 10 ma
: 1828 3 8  su
: 1832 4 5 gu
- 1838
: 1840 3 0 Mis
: 1844 3 0 ter
: 1848 3 5  Ta
: 1852 3 5 xi,
: 1856 3 5  Ta
: 1860 3 5 xi,
: 1864 3 5  Ta
: 1868 1 5 xi
- 1870
: 1872 3 5 sou
: 1876 3 5 tou
: 1880 2 8  jeuk
: 1884 3 8 shi
: 1888 2 8  jeuk
: 1892 3 8 shi
: 1896 2 8  jeuk
: 1900 1 8 shi
- 1902
: 1904 3 10 Ke
: 1908 3 12 do
: 1912 5 10  kan
: 1920 3 10 ta
: 1924 3 8 n
: 1928 6 10  ni
- 1938
: 1940 3 5 Wa
: 1944 3 12  i
: 1948 3 5 ~
: 1952 3 5 ka
: 1956 3 12 na
: 1960 3 5 ~
: 1964 3 5 i
: 1968 3 12  no
: 1972 3 5 ~
: 1976 6 5  yo
- 1992
F 2008 4 0 One,
F 2016 4 0  two,
F 2024 2 0  three,
F 2028 1 0  here
F 2030 1 0  we
F 2032 4 0  go!
- 2068
: 2184 11 3 Do
: 2196 7 0 ko
: 2204 3 0  e
: 2208 11 -2  de
: 2220 3 -2 mo
: 2224 14 0 ~
- 2242
: 2244 3 -4 ji
: 2248 11 3 yuu
: 2260 7 0 ji
: 2268 3 -2 ~
: 2272 11 -2 zai
: 2284 16 0  yo
- 2309
: 2312 11 3 Sou
: 2324 7 0  u
: 2332 3 -2 ~
: 2336 11 -2 chuu
: 2348 3 -2  no
: 2352 14 0 ~
- 2370
: 2372 3 -4 ha
: 2376 11 3 te
: 2388 7 0  de
: 2396 2 -2 ~
: 2400 11 -2  sae
: 2412 16 0  mo
- 2440
: 2444 3 1 Ne
: 2448 3 1 gai
: 2452 3 1  dou
: 2456 3 1 ri
: 2460 3 1 na
: 2464 3 1  no
: 2468 2 0  yo
- 2474
: 2476 2 0 doushi
: 2480 3 0 te
: 2484 3 0  fu
: 2488 3 0 a
: 2492 3 -4 n
: 2496 3 0  na
: 2500 4 -2  no?
- 2506
: 2508 1 -2 And
: 2510 1 -2  I
: 2512 3 -2  don't
: 2516 3 -2  know
* 2520 3 -2  why
* 2524 3 0 ~
* 2528 3 -2 ~
* 2532 4 0 ~
- 2538
: 2540 1 -2 and
: 2542 1 -2  I
: 2544 3 -2  don't
: 2548 3 -2  know
: 2552 3 -2  why
: 2556 3 0 ~
: 2560 3 -2 ~
: 2564 4 0 ~
- 2570
: 2572 3 1 Tsui
: 2576 3 1 te
: 2580 3 1  ki
: 2584 7 1 te
: 2592 3 1  yo
: 2596 3 0  nee
- 2602
: 2604 1 0 I
: 2606 1 0  don't
: 2608 3 0  wan
: 2612 2 0 na
: 2616 3 0  say
: 2620 3 -2 ~
: 2624 3 -4  good
: 2628 7 0  bye
: 2636 14 -2 ~
- 2654
: 2656 3 -4 good
: 2660 7 0 bye
: 2668 14 -2 ~
- 2686
* 2688 3 -4 good
* 2692 7 0 bye
* 2700 7 -2 ~
* 2708 11 -4 ~
* 2720 3 3 ~
* 2724 20 0 ~
- 2750
: 2752 2 0 Mis
: 2756 3 0 ter
: 2760 3 5  Ta
: 2764 3 5 xi,
: 2768 3 5  Ta
: 2772 3 5 xi,
: 2776 3 5  Ta
: 2780 1 5 xi
- 2782
: 2784 3 5 sou
: 2788 3 5 tou
: 2792 2 8  jeuk
: 2796 3 8 shi
: 2800 2 8  jeuk
: 2804 3 8 shi
: 2808 2 8  jeuk
: 2812 1 8 shi
- 2814
: 2816 3 10 O
: 2820 2 12 itsu
: 2824 3 10 ke
: 2828 2 10 nai su
: 2832 3 10 pii
: 2836 3 8 do
: 2840 6 10  de
- 2850
: 2852 2 8 Nee
: 2856 3 12  tsu
: 2860 3 8 i
: 2864 3 8 te
: 2868 3 12  ko
: 2872 3 8 ~
: 2876 3 8  re
: 2880 3 12 ru
: 2884 3 5 ~
: 2888 10 5  no?
- 2908
: 2912 3 5 Sou
: 2916 3 5 tou
: 2920 2 8  jeuk
: 2924 3 8 shi
: 2928 2 8  jeuk
: 2932 3 8 shi
: 2936 2 8  jeuk
: 2940 1 8 shi
- 2942
: 2944 3 10 Hi
: 2948 3 12 ka
: 2952 3 10 ri
: 2956 3 10  ka
: 2960 3 10 ga
: 2964 3 8 ya
: 2968 4 10 ku
- 2974
: 2976 3 8 Ke
: 2980 3 8 do
: 2984 3 12  fu
: 2988 3 8 ~
: 2992 3 8 re
: 2996 3 12  ra
: 3000 3 8 ~
: 3004 3 8 re
: 3008 3 12 na
: 3012 3 5 i
: 3016 10 5  no
- 3036
: 3044 3 5 And
: 3048 3 12  hy
: 3052 3 12 per
: 3056 7 8 to
: 3064 4 5 nic
- 3074
: 3076 3 12 U
: 3080 3 10 ba
: 3084 3 10 tte
: 3088 2 10  hos
: 3092 3 8 hii
: 3096 6 10  no
- 3106
: 3108 3 8 You
: 3112 3 10  take
: 3116 3 12  me i
: 3120 2 10 ma
: 3124 3 8  su
: 3128 4 5 gu
- 3134
* 3136 3 0 Mis
* 3140 3 0 ter
: 3144 3 5  Ta
: 3148 3 5 xi,
: 3152 3 5  Ta
: 3156 3 5 xi,
: 3160 3 5  Ta
: 3164 1 5 xi
- 3166
: 3168 3 5 sou
: 3172 3 5 tou
: 3176 2 8  jeuk
: 3180 3 8 shi
: 3184 2 8  jeuk
: 3188 3 8 shi
: 3192 2 8  jeuk
: 3196 1 8 shi
- 3198
: 3200 3 10 Ke
: 3204 3 12 do
: 3208 5 10  kan
: 3216 3 10 ta
: 3220 3 8 n
: 3224 6 10  ni
- 3234
: 3236 3 5 Wa
: 3240 3 12  i
: 3244 3 5 ~
: 3248 3 5 ka
: 3252 3 12 na
: 3256 3 5 ~
: 3260 3 5 i
: 3264 3 12  no
: 3268 3 5 ~
: 3272 6 5  yo
E
Zgłoś jeśli naruszono regulamin